The Houston Roundball Review Media Group covers sports
by: Kris Gardner. Credentialed media member since 1997. USBWA approved online journalist. Voter of Naismith, USBWA, WBHOF, and Wooden awards.
2001 Nike Desert Classic Invitees
2001 Nike Desert Classic Invitees (as of April 24, 2001)
Accepted Invitation
Name | Pos. | Ht. | Wt. | School / Country |
Carlos Arroyo | Guard | 6-2 | 202 | Florida International |
Charlie Bell | Guard | 6-3 | 200 | Michigan State |
Calvin Bowman | Forward | 6-9 | 211 | West Virginia |
Bryan Bracey | Forward | 6-7 | 210 | Oregon |
Damone Brown | Forward | 6-9 | 199 | Syracuse |
Casey Calvary | Forward | 6-8 | 235 | Gonzaga |
Zarko Carbarkapa | Yugoslavia | |||
Eric Chenowith | Center | 7-1 | 270 | Kansas |
Jarron Collins | Forward | 6-10 | 255 | Stanford |
Joe Crispin | Guard | 6-1 | 177 | Penn State |
Eugene Edgerson | Forward | 6-6 | 230 | Arizona |
Anthony Evans | Forward | 6-7 | 265 | Georgia |
Kimani Ffriend | Center | 6-11 | 220 | Nebraska |
Kenny Gregory | Forward/Guard | 6-5 | 208 | Kansas |
Tony Harris | Guard | 6-0 | 165 | Tennessee |
Jason Heide | Center | 6-9 | 260 | Oregon State |
Chris Heinrich | Center | 6-11 | 255 | Saint Louis |
Kyle Hill | Guard | 6-2 | 180 | Eastern Illinois |
Andre Hutson | Forward | 6-8 | 240 | Michigan State |
Horace Jenkins | Guard | 6-1 | 180 | William Paterson |
Ken Johnson | Center | 6-11 | 235 | Ohio State |
Nolan Johnson | Guard | 6-4 | 215 | Oklahoma |
Kaspars Kambala | Forward/Center | 6-9 | 250 | UNLV |
Darren Kelly | Guard | 6-3 | 190 | Texas |
Sean Lampley | Forward | 6-7 | 225 | California |
Terrell Lyday | Guard | 6-3 | 195 | BYU |
Monty Mack | Guard | 6-3 | 200 | Massachusetts |
Marques Maybin | Guard | 6-3 | 185 | Louisville |
Brian Merriweather | Guard | 6-3 | 185 | Texas-Pan American |
Terence Morris | Forward | 6-9 | 221 | Maryland |
Dean Oliver | Guard | 5-11 | 175 | Iowa |
Rashad Phillips | Guard | 5-10 | 162 | Detroit |
Martin Rancik | Forward | 6-8 | 230 | Iowa State |
Jeryl Sasser | Guard | 6-6 | 200 | Southern Methodist |
Brian Scalabrine | Forward/Center | 6-9 | 240 | USC |
Gregory Stevenson | Forward | 6-6 | 220 | Richmond |
Damon Thornton | Forward | 6-8 | 240 | North Carolina State |
Jeff Trepagnier | Guard | 6-4 | 195 | USC |
Isiah Victor | Forward | 6-9 | 220 | Tennessee |
Brian Wardle | Guard | 6-5 | 205 | Marquette |
Earl Watson | Guard | 6-1 | 195 | UCLA |
Brandon Wolfram | Forward | 6-9 | 230 | Texas-El Paso |
Have Yet to Accept an invitation to attend
Name | School |
Shane Battier | Duke |
Trenton Hassell | Austin Peay |
Alvin Jones | Georgia Tech |
Jamaal Tinsley | Iowa State |
Loren Woods | Arizona |
The HRR on Twitter Tweets by TheHRReview
The HRR on Facebook