The Houston Roundball Review Media Group covers sports
by: Kris Gardner. Credentialed media member since 1997. USBWA approved online journalist. Voter of Naismith, USBWA, WBHOF, and Wooden awards.
2001 NBA Draft Early Entry Candidates
Early Entry Candidates
This is the final and official list. Players are listed alphabetically.
Player | School / Country | Ht. | Wt. | Status |
Gilbert Arenas | Arizona | 6-3 | 190 | sophomore |
Brandon Armstrong | Pepperdine | 6-4 | 180 | junior |
Malcolm Battles | New Mexico | 6-7 | junior | |
Tavorris Bell | Rhode Island | 6-6 | junior | |
Preston Bennett | Grayson CC (TX) | 6-6 | freshman | |
Keith Bogans | Kentucky | 6-5 | 205 | sophomore |
Michael Bradley | Villanova | 6-10 | 240 | junior |
Jamison Brewer | Auburn | 6-4 | 180 | sophomore |
Kedrick Brown | Okaloosa - Walton CC | 6-7 | 225 | sophomore |
Kwame Brown | Glynn Academy (GA) | 6-11 | 250 | high school senior |
SirValiant Brown | George Washington | 6-1 | 158 | sophomore |
Nick Burwell | Orange Coast CC (CA) | 6-3 | sophomore | |
Tyson Chandler | Dominguez HS (CA) | 7-0 | 220 | high school senior |
Ousmane Cisse | St. Jude HS (AL) | 6-8 | 250 | high school senior |
Sam Clancy | USC | 6-7 | 240 | junior |
Jason Collins | Stanford | 7-0 | 255 | sophomore |
Omar Cook | St. John's | 6-1 | 190 | freshman |
Eddy Curry | Thornwood HS (IL) | 6-11 | 290 | high school senior |
Samuel Dalembert | Seton Hall | 6-11 | 232 | sophomore |
Edwin Greedy Daniels | TCU | 6-1 | 183 | junior |
DeSagana Diop | Oak Hill Prep (VA) | 7-0 | 300 | high school senior |
Patrick Doctor | American | 6-9 | 230 | junior |
Corsley Edwards | Central Connecticut | 6-9 | 270 | junior |
Maurice Evans | Texas | 6-5 | 220 | junior |
Benjamin Eze | Southern Idaho | 6-11 | freshman | |
Alton Ford | Houston | 6-9 | 270 | freshman |
Joseph Forte | North Carolina | 6-4 | 185 | sophomore |
Jason Gardner | Arizona | 6-0 | 175 | sophomore |
Jerry Green | Cal - Irvine | 6-3 | 185 | junior |
Eddie Griffin | Seton Hall | 6-9 | 220 | freshman |
Rob Griffin | Iowa | 6-6 | 220 | Iowa |
Rashid Hardwick | Eastern Oklahoma State | 7-0 | freshman | |
Trenton Hassell | Austin Peay | 6-5 | 200 | junior |
Kirk Haston | Indiana | 6-10 | 230 | junior |
Draper Housley | Lee College (TX) | 6-4 | sophomore | |
Steven Hunter | DePaul | 7-0 | 211 | sophomore |
Richard Jefferson | Arizona | 6-8 | 220 | junior |
Joe Johnson | Arkansas | 6-8 | 220 | sophomore |
Tony Key | Centennial HS (CA) | 7-1 | 230 | high school senior |
D. A. Layne | Georgia | 6-0 | 190 | junior |
Reo Logan | Miami (FL) | 6-10 | freshman | |
Tito Maddox | Fresno State | 6-4 | freshman | |
Zach Marbury | Rhode Island | 6-3 | 185 | junior |
Jamario Moon | Meridian CC (MS) | 6-8 | sophomore | |
Troy Murphy | Notre Dame | 6-11 | 245 | junior |
Tayshaun Prince | Kentucky | 6-9 | 215 | junior |
Zach Randolph | Michigan State | 6-9 | 270 | freshman |
Jason Richardson | Michigan State | 6-6 | 220 | sophomore |
Kenny Satterfield | Cincinnati | 6-2 | 185 | sophomore |
Bobby Simmons | DePaul | 6-7 | 230 | junior |
Jawan Simpson | Puget Sound Christian College | 6-2 | freshman | |
Derrick Singleton | St. Pauls College (VA) | 6-8 | junior | |
Will Solomon | Clemson | 6-1 | 185 | junior |
Clifton Terry | Kennedy-King College (IL) | 6-7 | sophomore | |
Gerald Wallace | Alabama | 6-7 | 210 | freshman |
Rodney White | Charlotte | 6-10 | 240 | freshman |
Damien Wilkins | North Carolina State | 6-6 | 215 | sophomore |
Michael Wright | Arizona | 6-7 | 240 | junior |
The HRR on Twitter Tweets by TheHRReview
The HRR on Facebook