The Houston Roundball Review Media Group covers sports
by: Kris Gardner. Credentialed media member since 1997. USBWA approved online journalist. Voter of Naismith, USBWA, WBHOF, and Wooden awards.
ARCHIVE: Mock Drafts for the 2002 NBA Draft: June 26 -- DRAFT DAY
1. | Houston Rockets | Yao Ming, 7'5, C, Shanghai Sharks (China). |
2. | Chicago Bulls | Jay Williams, 6'2, G, Duke. |
3. | Golden State Warriors | Mike Dunleavy, Jr., 6'9, F, Duke. |
4. | Memphis Grizzlies | Drew Gooden, 6'10, F, Kansas. |
5. | Denver Nuggets | Nikoloz Tskitishvili, 7'0, F, Benetton Treviso (Italy). |
6. | Cleveland Cavaliers | Caron Butler, 6'7, F, Connecticut. |
7. | New York Knicks | Jared Jeffries, 6'10, F, Indiana. |
8. | Los Angeles Clippers (from Atlanta) | Maybyner "Nene" Hilario, 6'11, F, Vasco de Gama (Brazil). |
9. | Phoenix Suns | Chris Wilcox, 6'10, F, Maryland. |
10. | Miami Heat | Dajuan Wagner, 6'2, G, Memphis. |
11. | Washington Wizards | Bostjan Nachbar, 6'9, F, Benetton Treviso (Italy). |
12. | Los Angeles Clippers | Curtis Borchardt, 7'0, C, Stanford. |
13. | Milwaukee Bucks | Melvin Ely, 6'10, F, Fresno State. |
14. | Indiana Pacers | Amare Stoudemire, 6'10, F, Cypress Creek HS (FL). |
15. | Houston Rockets (from Toronto) | Tayshaun Prince, 6'9, F, Kentucky. |
16. | Philadelphia 76ers | Kareem Rush, 6'6, G, Missouri. |
17. | Washington Wizards
(from New Orleans Hornets) |
Qyntel Woods, 6'8, F, NE Mississippi CC. |
18. | Orlando Magic | Carlos Boozer, 6'9, F, Duke. |
19. | Utah Jazz | Jiri Welsch, 6'7, G, Olimpija Ljubljana-Slovenia. |
20. | Toronto Raptors (from Seattle via NY) | Dan Dickau, 6'0, G, Gonzaga. |
21. | Portland Trailblazers | Marcus Haislip, 6'10, F, Tennessee. |
22. | Phoenix Suns (from Boston) | Chris Jefferies, 6'8, F, Fresno State. |
23. | Detroit Pistons1 | Mladen Sekularac, 6'8, G, FMP Zeleznik (Yugoslavia). |
24. | New Jersey Nets | Casey Jacobsen, 6'7, F / G, Stanford. |
25. | Denver Nuggets (from Dallas) | Frank Williams, 6'3, G, Illinois. |
26. | San Antonio Spurs | Nenad Krstic, 7'0, C, Yugoslavia. |
27. | Los Angeles Lakers | Rod Grizzard, 6'8, G, Alabama. |
28. | Sacramento Kings | David Andersen, 7'0, F, Kinder Bologna (Italy). |
The HRR on Twitter Tweets by TheHRReview
The HRR on Facebook