The Houston Roundball Review Media Group covers sports
by: Kris Gardner. Credentialed media member since 1997. USBWA approved online journalist. Voter of Naismith, USBWA, WBHOF, and Wooden awards.
Contact Kris Gardner for details pertaining to advertising on the website; the blogs; and / or the podcasts.
Get the Disney Bundle. Movies, Shows, & Sports
Wins, losses for Houston area women's college teams since 2001-'02
Updatted: September 6, 2019 -- 9:54 a.m. CT
Posted: September 6, 2019 -- 9:32 a.m. CT
Earlier this week, ESPN.com's Charlie Creme posted his "Way-Too-Early Preseason Top 25" for the upcoming 2019-'20 season. Texas A&M is ranked 10th; and, the Rice Owls are ranked 24th.
Yep, the Rice Owls. In her first 4 seasons as Rice Head Coach, Tina Langley has quickly built her program into national relevance. Last season, Rice finished 28-4; swept the Conference USA regular season and Tournament titles; and advanced to the NCAA Tournament for the first time since the 2004-'05 season.
However, of the five women's college basketball programs within 50-55 minutes of Downtown Houston, guess which program has advanced to the NCAA Tournament the most since the 2001-'02 season?
Answer: the Prairie View A&M Lady Panthers. PVAMU has reached the NCAA Tourney six times since '01-'02.
The Houston Cougars women's team is next with 3 NCAA Tourney berths; Rice has 2; Texas Southern with 1; and HBU is still striving to reach the Big Dance.
Since the 2001-'02 season, Rice has reached postseason (NCAA - 2, WBI - 2, including 1 championship, WNIT - 6) 10 times; Prairie View has reached postseason 8 times (NCAA - 6, WNIT - 2); Houston has reached postseason 7 times (NCAA - 3, WNIT - 4); Texas Southern has reached postseason 4 times (NCAA - 1, WBI - 1, WNIT - 2).
HBU has yet to reach an NCAA postseason tournament. However, prior to joining the NCAA, HBU's women's basketball program dominated the Red River Athletic Conference (RRAC) in the National Association of Intercollegiate Athletics (NAIA). From 2001-2002 to 2006-2007, the Huskies won 5 RRAC regular season title and 6 RRAC conference championships.
Below is the NCAA D1 win / loss records for each program since 2001-'02:
Team |
Season |
W/L Record |
Team |
Season |
W/L Record |
---|---|---|---|---|---|
Houston | '01-'02 | 28-9, WNIT Championship Game | Rice | '01-'02 | 21-9, WNIT 1st round |
Houston | '02-'03 | 17-13 | Rice | '02-'03 | 15-12 |
Houston | '03-'04 | 30-4, NCAA Tournament 2nd round | Rice | '03-'04 | 22-10, WNIT 2nd round |
Houston | '04-'05 | 22-10, NCAA Tournament 1st round | Rice | '04-'05 | 24-9, NCAA Tourney 1st round |
Houston | '05-'06 | 13-18 | Rice | '05-'06 | 18-14, WNIT 1st round |
Houston | '06-'07 | 13-18 | Rice | '06-'07 | 19-14, WNIT 1st round |
Houston | '07-'08 | 10-20 | Rice | '07-'08 | 14-18 |
Houston | '08-'09 | 15-17 | Rice | '08-'09 | 7-23 |
Houston | '09-'10 | 18-15, WNIT 1st round | Rice | '09-'10 | 13-17 |
Houston | '10-'11 | 26-6, NCAA Tournament 1st round | Rice | '10-'11 | 18-14, WNIT 1st round |
Houston | '11-'12 | 3-26 | Rice | '11-'12 | 16-16, WBI 1st round |
Houston | '12-'13 | 13-17 | Rice | '12-'13 | 14-16 |
Houston | '13-'14 | 17-13 | Rice | '13-'14 | 14-16 |
Houston | '14-'15 | 6-24 | Rice | '14-'15 | 9-21 |
Houston | '15-'16 | 6-24 | Rice | '15-'16 | 9-22 |
Houston | '16-'17 | 12-19 | Rice | '16-'17 | 22-13, WBI Champs |
Houston | '17-'18 | 20-12, WNIT 1st round | Rice | '17-'18 | 23-10, WNIT 1st round |
Houston | '18-'19 | 15-16, WNIT 1st round | Rice | '18-'19 | 28-4, NCAA Tournament 1st round |
Team |
Season |
W/L Record |
Team |
Season |
W/L Record |
---|---|---|---|---|---|
Prairie View A&M | '01-'02 | 6-21 | Texas Southern | '01-'02 | 9-17 |
Prairie View A&M | '02-'03 | 9-16 | Texas Southern | '02-'03 | 5-22 |
Prairie View A&M | '03-'04 | 5-21 | Texas Southern | '03-'04 | 11-17 |
Prairie View A&M | '04-'05 | 5-21 | Texas Southern | '04-'05 | 5-23 |
Prairie View A&M | '05-'06 | 7-21 | Texas Southern | '05-'06 | 5-22 |
Prairie View A&M | '06-'07 | 19-14, NCAA Tournament 1st round | Texas Southern | '06-'07 | 5-22 |
Prairie View A&M | '07-'08 | 22-12, WNIT 1st round | Texas Southern | '07-'08 | 8-20 |
Prairie View A&M | '08-'09 | 23-11, NCAA Tournament 1st round | Texas Southern | '08-'09 | 10-20 |
Prairie View A&M | '09-'10 | 15-14, WNIT 1st round | Texas Southern | '09-'10 | 13-18 |
Prairie View A&M | '10-'11 | 21-12, NCAA Tournament 1st round | Texas Southern | '10-'11 | 5-24 |
Prairie View A&M | '11-'12 | 17-16, NCAA Tournament 1st round | Texas Southern | '11-'12 | 5-26 |
Prairie View A&M | '12-'13 | 17-15, NCAA Tournament 1st round | Texas Southern | '12-'13 | 20-12, WNIT 1st round |
Prairie View A&M | '13-'14 | 14-18, NCAA Tournament 1st round | Texas Southern | '13-'14 | 20-13, WNIT 1st round |
Prairie View A&M | '14-'15 | 14-18 | Texas Southern | '14-'15 | 19-11 |
Prairie View A&M | '15-'16 | 13-15 | Texas Southern | '15-'16 | 19-11 |
Prairie View A&M | '16-'17 | 13-18 | Texas Southern | '16-'17 | 23-10, NCAA Tournament 1st round |
Prairie View A&M | '17-'18 | 15-16 | Texas Southern | '17-'18 | 19-13, WBI 1st round |
Prairie View A&M | '18-'19 | 17-14 | Texas Southern | '18-'19 | 15-15 |
Team |
Season |
W/L Record |
---|---|---|
Houston Baptist | '08-'09 | 8-21 |
Houston Baptist | '09-'10 | 3-25 |
Houston Baptist | '10-'11 | 4-25 |
Houston Baptist | '11-'12 | 1-27 |
Houston Baptist | '12-'13 | 7-24 |
Houston Baptist | '13-'14 | 12-17 |
Houston Baptist | '14-'15 | 15-18 |
Houston Baptist | '15-'16 | 14-15 |
Houston Baptist | '16-'17 | 6-22 |
Houston Baptist | '17-'18 | 10-18 |
Houston Baptist | '18-'19 | 9-19 |
CLICK HERE for more NCAAW news and info.