The Houston Roundball Review Media Group covers sports
by: Kris Gardner. Credentialed media member since 1997. USBWA approved online journalist. Voter of Naismith, USBWA, WBHOF, and Wooden awards.
Contact Kris Gardner for details pertaining to advertising on the website; the blogs; and / or the podcasts.
Get the Disney Bundle. Movies, Shows, & Sports
NCAA Women’s Basketball Championship Begins Friday on ESPN2
UPDATED: April 1, 2019 -- 9:59 p.m. CDT
POSTED: March 20, 2019 -- 2:50 p.m. CDT
ESPN's exclusive coverage of the NCAA Division I Women's Championship begins Friday, March 22, with first round games on ESPN2. Tournament action continues through the month of March, culminating in the NCAA Women's Final Four in Tampa, FL. (April 5 & 7). Production teams will be located across the country, as the top-16 seeds host first and second rounds. Regional rounds will be played in Albany, NY, Portland, OR, Greensboro, NC, and Chicago, IL.
All 63 games will be televised on ESPN or ESPN2, and available to stream via the ESPN App, with regionalized coverage for the first and second rounds on ESPN2. The regional semifinals and finals will air on ESPN and ESPN2.
Host Maria Taylor and analysts Andy Landers and Rebecca Lobo will provide studio updates through the first and second rounds, with Nell Fortner joining Landers and Taylor in studio for the regionals. The crew will travel to Tampa for the Final Four, with Adam Amin, Kara Lawson, Lobo and Holly Rowe returning to call the semis and championship game.
First and Second Round – Regionalized & Home Market Protection - Click HERE to see the Tournament maps
Click here to read the entire press release.
Date |
Time (CT) |
Match-up |
Network |
---|---|---|---|
March 22 | 11 a.m. | No. 16 Robert Morris vs. No. 1 Louisville Beth Mowins, Nell Fortner | ESPN2 and ESPN3 |
March 22 | 12:45 p.m. | No. 13 Belmont vs. No. 4 South Carolina Eric Frede, Christy Thomaskutty | ESPN2 and ESPN3 |
March 22 | 1 p.m. | No. 9 Kansas State vs. No. 8 Michigan Beth Mowins, Nell Fortner | ESPN2 and ESPN3 |
March 22 | 1 p.m. | No. 15 Mercer vs. No. 2 Iowa John Brickley, Christy Winters-Scott | ESPN2 and ESPN3 |
March 22 | 1 p.m. | No. 12 Rice vs. No. 5 Marquette Lowell Galindo, A’ja Wilson | ESPN2 and ESPN3 |
March 22 | 3 p.m. | No. 12 Bucknell vs. No. 5 Florida State Eric Frede, Christy Thomaskutty | ESPN2 and ESPN3 |
March 22 | 3 p.m. | No. 10 Drake vs. No. 7 Missouri John Brickley, Christy Winters-Scott | ESPN2 and ESPN3 |
March 22 | 3 p.m. | No. 13 Wright State vs. No. 4 Texas A&M Lowell Galindo, A’ja Wilson | ESPN2 and ESPN3 |
March 22 | 3:30 p.m. | No. 10 Buffalo vs. No. 7 Rutgers Adam Amin, Kara Lawson | ESPN2 and ESPN3 |
March 22 | 5:30 p.m. | No. 15 Towson vs. No. 2 UConn Adam Amin, Kara Lawson | ESPN2 and ESPN3 |
March 22 | 6 p.m. | No. 12 UCF vs. No. 5 Arizona State Clay Matvick, Julianne Viani | ESPN2 and ESPN3 |
March 22 | 6 p.m. | No. 10 Indiana vs. No. 7 Texas Dave Pasch, LaChina Robinson | ESPN2 and ESPN3 |
March 22 | 6 p.m. | No. 9 Clemson vs. No. 8 South Dakota Paul Sunderland, Steffi Sorensen | ESPN2 and ESPN3 |
March 22 | 8 p.m. | No. 13 Florida Gulf Coast vs. No. 4 Miami (FL.) Clay Matvick, Julianne Viani | ESPN2 and ESPN3 |
March 22 | 8 p.m. | No. 15 Portland State vs. No. 2 Oregon Dave Pasch, LaChina Robinson | ESPN2 and ESPN3 |
March 22 | 8 p.m. | No. 16 Southern vs. No. 1 Mississippi State Paul Sunderland, Steffi Sorensen | ESPN2 and ESPN3 |
March 23 | 10 a.m. | No. 11 Quinnipiac vs. No. 6 South Dakota State Sam Gore, Blair Schaefer | ESPN2 and ESPN3 |
March 23 | 10 a.m. | No. 14 Radford vs. No. 3 Maryland Roy Philpott, Brooke Weisbrod | ESPN2 and ESPN3 |
March 23 | 10 a.m. | No. 16 Bethune-Cookman vs. No. 1 Notre Dame Courtney Lyle, Tamika Catchings | ESPN2 and ESPN3 |
March 23 | 10 a.m. | No. 11 Princeton vs. No. 6 Kentucky Melissa Lee, Mike Thibault | ESPN2 and ESPN3 |
March 23 | 12 p.m. | No. 14 Fordham vs. No. 3 Syracuse Sam Gore, Blair Schaefer | ESPN2 and ESPN3 |
March 23 | 12 p.m. | No. 11 Tennessee vs. No. 6 UCLA Roy Philpott, Brooke Weisbrod | ESPN2 and ESPN3 |
March 23 | 12 p.m. | No. 9 Michigan State vs. No. 8 Central Michigan Courtney Lyle, Tamika Catchings | ESPN2 and ESPN3 |
March 23 | 12 p.m. | No. 14 Maine vs. No. 3 NC State Melissa Lee, Mike Thibault | ESPN2 and ESPN3 |
March 23 | 2:30 p.m. | No. 9 North Carolina vs. No. 8 California Pam Ward, Carolyn Peck | ESPN2 and ESPN3 |
March 23 | 2:30 p.m. | No. 10 Auburn vs. No. 7 BYU Elise Woodward, Dan Hughes | ESPN2 and ESPN3 |
March 23 | 2:30 p.m. | No. 12 Little Rock vs. No. 5 Gonzaga Tiffany Greene, Mary Murphy | ESPN2 and ESPN3 |
March 23 | 2:30 p.m. | No. 11 Missouri State vs. No. 6 DePaul Brenda VanLengen, Andraya Carter | ESPN2 and ESPN3 |
March 23 | 4:30 p.m. | No. 16 Abilene Christian vs. No. 1 Baylor Pam Ward, Carolyn Peck | ESPN2 and ESPN3 |
March 23 | 4:30 p.m. | No. 15 UC Davis vs. No. 2 Stanford Elise Woodward, Dan Hughes | ESPN2 and ESPN3 |
March 23 | 4:30 p.m. | No. 13 Boise State vs. No. 4 Oregon State Tiffany Greene, Mary Murphy | ESPN2 and ESPN3 |
March 23 | 4:30 p.m. | No. 14 New Mexico State vs. No. 3 Iowa State Brenda VanLengen, Andraya Carter | ESPN2 and ESPN3 |
Date |
Time (CT) |
Match-up |
Network |
---|---|---|---|
March 24 | 11 a.m. | No. 8 Michigan vs. No. 1 Louisville Beth Mowins, Nell Fortner | ESPN2 / ESPN App |
March 24 | 1 p.m. | No. 5 Florida State vs. No. 4 South Carolina Eric Frede, Christy Thomaskutty | ESPN2 and ESPN3 |
March 24 | 1 p.m. | No. 5 Marquette vs. No. 4 Texas A&M Lowell Galindo, A’ja Wilson | ESPN2 and ESPN3 |
March 24 | 1 p.m. | No. 7 Missouri vs. No. 2 Iowa John Brickley, Christy Winters-Scott | ESPN2 and ESPN3 |
March 24 | 6 p.m. | No. 10 Buffalo vs. No. 2 UConn Adam Amin, Kara Lawson | ESPN / ESPN App |
March 24 | 6 p.m. | No. 5 Arizona State vs. No. 4 Miami (FL) Clay Matvick, Julianne Viani | ESPN2 / ESPN App |
March 24 | 8 p.m. | No. 9 Clemson vs. No. 1 Mississippi State Paul Sunderland, Steffi Sorense | ESPN / ESPN App |
March 24 | 8 p.m. | No. 10 Indiana vs. No. 2 Oregon Dave Pasch, LaChina Robinson | ESPN2 / ESPN App |
March 25 | 6 p.m. | No. 9 Michigan State vs. No. 1 Notre Dame Courtney Lyle, Tamika Catchings | ESPN / ESPN App |
March 25 | 6 p.m. | No. 6 UCLA vs. No. 3 Maryland Roy Philpott, Brooke Weisbrod | ESPN / ESPN App |
March 25 | 6 p.m. | No. 6 South Dakota State vs. No. 3 Syracuse Sam Gore, Blair Schaefer | ESPN / ESPN App |
March 25 | 6 p.m. | No. 6 Kentucky vs. No. 3 NC State Melissa Lee, Mike Thibault | ESPN / ESPN App |
March 25 | 8 p.m. | No. 11 Missouri State vs. No. 3 Iowa State Brenda VanLengen, Andraya Carter | ESPN / ESPN App |
March 25 | 8 p.m. | No. 5 Gonzaga vs. No. 4 Oregon State Tiffany Greene, Mary Murphy | ESPN / ESPN App |
March 25 | 8 p.m. | No. 8 California vs. No. 1 Baylor Pam Ward, Carolyn Peck | ESPN / ESPN App |
March 25 | 10 p.m. | No. 7 BYU vs. No. 2 Stanford Elise Woodward, Dan Hughes | ESPN2 / ESPN App |
Date |
Time (CT) |
Match-up |
Network |
---|---|---|---|
March 29 - Albany Regional | 6 p.m. | Semifinal #1: No. 6 UCLA vs. No. 2 UConn Adam Amin, Kara Lawson/Rebecca Lobo, Holly Rowe | ESPN / ESPN App |
March 29 - Albany Regional | 8 p.m. | Semifinal #2: No. 4 Oregon State vs. No. 1 Louisville Adam Amin, Kara Lawson/Rebecca Lobo, Holly Rowe | ESPN or ESPN2 / ESPN App |
March 29 - Portland Regional | 8 p.m. | Semifinal #1: No. 5 Arizona State vs. No. 1 Mississippi State Dave Pasch, LaChina Robinson, Brooke Weisbrod | ESPN / ESPN App |
March 29 - Portland Regional | 10 p.m. | Semifinal #2: No. 6 South Dakota State vs. No. 3 Oregon Dave Pasch, LaChina Robinson, Brooke Weisbrod | ESPN / ESPN App |
March 30 - Greensboro Regional | 10:30 a.m. | Semifinal #1: No. 3 NC State vs. No. 2 Iowa Pam Ward, Carolyn Peck, Allison Williams | ESPN / ESPN App |
March 30 - Greensboro Regional | 12:30 p.m. | Semifinal #2: No. 4 South Carolina vs No. 1 Baylor Pam Ward, Carolyn Peck, Allison Williams | ESPN / ESPN App |
March 30 - Chicago Regional | 3 p.m. | Semifinal #1: No. 4 Texas A&M vs. No. 1 Notre Dame Beth Mowins, Debbie Antonelli, Courtney Lyle | ESPN2 / ESPN App |
March 30 - Chicago Regional | 5 p.m. | Semifinal #2: No. 11 Missouri State vs. No. 2 Stanford Beth Mowins, Debbie Antonelli, Courtney Lyle | ESPN2 / ESPN App |
Date |
Time (CT) |
Match-up |
Network |
---|---|---|---|
March 31 - Albany Regional Final | 11 a.m. | No. 1 Louisville vs No. 2 UConn Adam Amin, Kara Lawson/Rebecca Lobo, Holly Rowe | ESPN / ESPN App |
March 31 - Portland Regional Final | 1 p.m. | No. 1 Mississippi State vs No. 2 Oregon Dave Pasch, LaChina Robinson, Brooke Weisbrod | ESPN / ESPN App |
April 1 - Greensboro Regional Final | 6 p.m. | No. 1 Baylor vs No. 2 Iowa Pam Ward, Carolyn Peck, Allison Williams | ESPN2 / ESPN App |
April 1 - Chicago Regional Final | 8 p.m. | No. 1 Notre Dame vs No. 2 Stanford Beth Mowins, Debbie Antonelli, Courtney Lyle | ESPN2 / ESPN App |
Date |
Time (CT) |
Match-up |
Network |
---|---|---|---|
April 5 - Semifinal #1 - Tampa, FL | 6 p.m. | No. 1 Baylor vs No. 2 Oregon Adam Amin, Kara Lawson/Rebecca Lobo, Holly Rowe | ESPN2 / ESPN App |
April 5 - Semifinal #2 - Tampa, FL | Approximately 8:30 p.m. | No. 1 Notre Dame vs No. 2 UConn Adam Amin, Kara Lawson/Rebecca Lobo, Holly Rowe | ESPN2 / ESPN App |
April 7 | 5 p.m. | NCAA Championship Game - Tampa, FL Adam Amin, Kara Lawson/Rebecca Lobo, Holly Rowe | ESPN / ESPN App |
CLICK HERE for more NCAAW news and info.