The Houston Roundball Review Media Group covers sports
by: Kris Gardner. Credentialed media member since 1997. USBWA approved online journalist. Voter of Naismith, USBWA, WBHOF, and Wooden awards.
Contact Kris Gardner for details pertaining to advertising on the website; the blogs; and / or the podcasts.
2019 NCAA Division I Men’s Basketball Championship Tournament Seed List
Get YOUR College Gear at Fanatics.com
POSTED: March 17, 2019 -- 7:13 p.m. CDT
The Field of 68 has been announced. The Madness of March is about to begin.
Here's the complete seed list for the Field of 68 teams for the 2019 NCAA Division I Men's Basketball Championship:
Rank 1-34 |
School (Record) |
Rank 35-68 |
School (Record) |
---|---|---|---|
1. | Duke (29 - 5) | 35. | Baylor (19 - 13) |
2. | Virginia (29 - 3) | 36. | Oklahoma (19 - 13) |
3. | North Carolina (27 - 6) | 37. | Iowa (22 - 11) |
4. | Gonzaga (30 - 3) | 38. | Seton Hall (20 - 13) |
5. | Tennessee (29 - 4) | 39. | Minnesota (21 - 13) |
6. | Michigan St. (28 - 6) | 40. | Florida (19 - 15) |
7. | Kentucky (27 - 6) | 41. | Ohio St. (19 - 14) |
8. | Michigan (28 - 6) | 42. | Belmont (26 - 5) |
9. | Houston (31 - 3) | 43. | Temple (23 - 9) |
10. | Texas Tech (26 - 6) | 44. | Saint Mary's (CA) (22 - 11) |
11. | LSU (26 - 6) | 45. | Arizona St. (22 - 10) |
12. | Purdue (23 - 9) | 46. | Murray St. (27 - 4) |
13. | Kansas (25 - 9) | 47. | St. John's (NY) (21 - 12) |
14. | Kansas St. (25 - 8) | 48. | Oregon (23 - 12) |
15. | Virginia (29 - 3) | 49. | New Mexico St. (30 - 4) |
16. | Virginia Tech (24 - 8) | 50. | Liberty (28 - 6) |
17. | Marquette (24 - 9) | 51. | UC Irvine (30 - 5) |
18. | Auburn (25 - 9) | 52. | Vermont (27 - 6) |
19. | Wisconsin (23 - 10) | 53. | Saint Louis (22 - 12) |
20. | Mississippi St. (23 - 10) | 54. | Northeastern (23 - 10) |
21. | Villanova (25 - 9) | 55. | Yale (21 - 7) |
22. | Maryland (22 - 10) | 56. | Old Dominion (26 - 8) |
23. | Buffalo (31 - 3) | 57. | Georgia St. (23 - 9) |
24. | Iowa St. (23 - 11) | 58. | Northern Ky. (26 - 8) |
25. | Louisville (20 - 13) | 59. | Montana (26 - 8) |
26. | Nevada (29 - 4) | 60. | Colgate (24 - 10) |
27. | Cincinnati (28 - 6) | 61. | Bradley (20 - 14) |
28. | Wofford (29 - 4) | 62. | Abilene Christian (27 - 6) |
29. | VCU (25 - 7) | 63. | Gardner-Webb (23 - 11) |
30. | Syracuse (20 - 13) | 64. | Iona (17 - 15) |
31. | Ole Miss (20 - 12) | 65. | Prairie View (22 - 12) |
32. | Utah St. (28 - 6) | 66. | Fairleigh Dickinson (20 - 13) |
33. | Washington (26 - 8) | 67. | North Dakota St. (18 - 15) |
34. | UCF (23 - 8) | 68. | N.C. Central (18 - 15) |
CLICK HERE for more NCAAM news and info.